Screw-in CAT40

Screw-in CAT40

  • Taper Angle Tolerance : AT3+

  • Case Hardness : HRC 58 ± 2

  • Seat Runout : 0.003mm(0.00012")

  • Balance : G6.3 25000 rpm Option to G2.5 25000 rpm

Order No. D L Quantity
CAT40 M08-1.58" 0.51" 1.58"
CAT40 M08-2.56" 0.51" 2.56"
CAT40 M08-3.43" 0.51" 3.43"
CAT40 M08-4.00" 0.51" 4.00"
CAT40 M08-5.00" 0.51" 5.00"
CAT40 M08-6.00" 0.51" 6.00"
CAT40 M10-1.58" 0.71" 1.58"
CAT40 M10-2.56" 0.71" 2.56"
CAT40 M10-3.43" 0.71" 3.43"
CAT40 M10-4.00" 0.71" 4.00"
CAT40 M10-5.00" 0.71" 5.00"
CAT40 M10-6.00" 0.71" 6.00"
CAT40 M12-1.58" 0.83" 1.58"
CAT40 M12-2.56" 0.83" 2.56"
CAT40 M12-3.43" 0.83" 3.43"
CAT40 M12-4.00" 0.83" 4.00"
CAT40 M12-5.00" 0.83" 5.00"
CAT40 M12-6.00" 0.83" 6.00"
CAT40 M12-8.00" 0.83" 8.00"
CAT40 M16-1.58" 1.14" 1.58"
CAT40 M16-2.56" 1.14" 2.56"
CAT40 M16-3.43" 1.14" 3.43"
CAT40 M16-4.00" 1.14" 4.00"
CAT40 M16-5.00" 1.14" 5.00"
CAT40 M16-6.00" 1.14" 6.00"
CAT40 M16-8.00" 1.14" 8.00"

            

For detailed dimension, please refer to the catalog.(please use “ download ”)