SM-CAT40

SM-CAT40

  • Taper Angle Tolerance : AT3+

  • Case Hardness : HRC 58 ± 2

  • Seat Runout : 0.005mm(0.00018")

  • Balance : G6.3 25000 rpm Option to G2.5 25000 rpm

Order No. D L Quantity
CAT40 SM 3/4"-1.38" 1.75" 1.38"
CAT40 SM 3/4"-2.75" 1.75" 2.75"
CAT40 SM 3/4"-4" 1.75" 4.00"
CAT40 SM 3/4"-6" 1.75" 6.00"
CAT40 SM 3/4"-8" 1.75" 8.00"
CAT40 SM 1"-2" 2.25" 2.00"
CAT40 SM 1"-4" 2.25" 4.00"
CAT40 SM 1"-6" 2.25" 6.00"
CAT40 SM 1"-8" 2.25" 8.00"
CAT40 SM 1 1/4"-2" 2.75" 2.00"
CAT40 SM 1 1/4"-4" 2.75" 4.00"
CAT40 SM 1 1/4"-6" 2.75" 6.00"
CAT40 SM 1 1/2"-2.50" 3.38" 2.50"

For detailed dimension, please refer to the catalog.(please use “ download ”)